| Total Area | 13,296 Sq Km | |||||||||||||||||||||
| Location | 73.75 longitude 33.36 latitude. North-East of Pakistan. | |||||||||||||||||||||
| Population | 2.8m | |||||||||||||||||||||
| Official Language | Urdu | |||||||||||||||||||||
| Local Languages | Kashmiri, Pahari, Gojri, Hindko, Kohastani | |||||||||||||||||||||
| Topography | Muzaffarabad, Poonch, Bagh and Kotli districts lie in mountanous zones whilst Mirpur district lies generally in the foot-hills | |||||||||||||||||||||
| Climate | Sub-tropical highland type | |||||||||||||||||||||
| Average Rainfall | 150cm | |||||||||||||||||||||
| Elevation from sea-level | Range from South - 350m, range from North - 6325m | |||||||||||||||||||||
| Snowline | In winter - 1200m, in Summer - 3300m | |||||||||||||||||||||
| Main rivers | Neelum, Jhelum, Poonch | |||||||||||||||||||||
| Handicrafts | Carpet, Namda Gubba, patto, Silk & Wollen clothes, Wollen shawls, Wood Carving, Papie Mashie | |||||||||||||||||||||
| Products | Mushroom Honey, Walnut, Apple, Cherry, Medicinal Herbs & Plants, Resin, Deodar, Kail, Chir, Fir, Maple and Ash Timber. | |||||||||||||||||||||
| Wildlife | ||||||||||||||||||||||
| Fish | Snow Trout, Brown Trout, Rainbow Trout, Gulfam, Masheer and Rahou | |||||||||||||||||||||
| Administrative Setup | Divisions:
Districts:
| |||||||||||||||||||||
| Area & Population |
|
[Map of AJK]
History:
When, in 1947 the British granted independence to India, the people had already revolted against their Dogra ruler of the state. He was defeated by the Kash